SINGLE PIECE INVESTMENT CASTING SIZE | 800 X 800 X 550 MAX. IN MM |
UNIT CASTING WEIGHT | 0.02 Kg TO 160 Kg |
VISUAL STANDARD | MSS -SP-55 |
ASTM A997 | |
TOLERANCE STANDARD | IS 11166 CLASS II (1993) |
ISO 8062 DCTG 8 |
NO. | METAL TYPE | ASTM | DIN | ||
1. | CARBON STEEL | A216 Gr.WCA | 1.0619 | ||
A216 Gr.WCB | 1.0619 | ||||
A216 Gr.WCC | 1.1120 | ||||
A352 Gr.LCB | 1.1156 | ||||
A352 Gr.LCC | 1.1138 | ||||
2. | AUSTENITIC STAINLESS STEEL | ASTM | DIN | ||
A351 Gr.CF8 | 1.4308 | ||||
A351 Gr.CF8M | 1.4408 | ||||
A351 Gr.CF3 | 1.4306 | ||||
A351 Gr.CF3M | 1.4404 | ||||
A351 Gr.CF8C | 1.4852 | ||||
A351 Gr. CK20 | 1.4843 | ||||
A351 Gr.CN7M | 1.4500 | ||||
A351 Gr. CG8M | 1.4448 | ||||
A351 Gr. CG3M | |||||
3. | SUPER DUPLEX STEEL | ASTM | DIN | ||
A890 Gr.1A | |||||
A890 Gr.2A | |||||
A890 Gr.3A | 1.4460 | ||||
A890 Gr.4A | 1.4462 | ||||
A890 Gr.5A | 1.4469 | ||||
A890 Gr.6A | |||||
4. | LOW ALLOY STEEL | ASTM | DIN | ||
A217 Gr.C5 | 1.7363 | ||||
A217 Gr.C12 | 1.4389 | ||||
A217 Gr.WC1 | 1.5419 | ||||
A217 Gr.WC4 | |||||
A217 Gr.WC5 | |||||
A217 Gr.WC6 | 1.7356 | ||||
A217 Gr.WC9 | 1.7379 | ||||
A217 Gr.WC11 | |||||
A217 Gr.CA15 | 1.4006 | ||||
5. | MARTENSITIC STEEL | ASTM | DIN | ||
A743 Gr.CA15 | 1.4008 | ||||
A743 Gr.CA40 | 1.4028 | ||||
A743 Gr.CA6NM | 1.4313 | ||||
6. | NICKEL BASED ALLOY | ASTM | DIN | ||
A494 Gr.M35-1 | 2.4365 | ||||
A494 Gr.M35-2 | |||||
A494 Gr.M30C | |||||
A494 Gr.N-12MV | |||||
A494 Gr.CW12MW | 2,4686 | ||||
A494 Gr.CZ100 | 2.4170 | ||||
7. | PRECIPITATION HARDENING STAINLESS STEEL | ASTM | DIN | ||
A747 Gr.Cb7Cu-1 | 1.4542 | ||||
A747 Gr.Cb7Cu-2 | |||||
8. | COBALT BASED ALLOY | STELLITE -3 | |||
STELLITE -6 | |||||
STELLITE -12 | |||||
9. | COPPER BASE ALLOYS | BS 1400 Gr.AB1 | |||
BS 1400 Gr.AB2 | |||||
ASTM B148 Gr.C95200 | |||||
ASTM B148 Gr.C95500 | |||||
BS 1400 Gr.LG1 | |||||
BS 1400 Gr.LG2 | |||||
BS 1400 Gr.LG4 | |||||
Apart from above listed grades, we can cast any customer specified grades as per various standards like ASTM, DIN, GOST, JIS, IS, BS etc. |
Nominal Dimension | Overall Dimensions | ||||||||
Over | - | 6 | 10 | 18 | 30 | 80 | 180 | 300 | |
Over | Upto | 6 | 10 | 18 | 30 | 80 | 180 | 300 | 500 |
- | 6 | 0.10 | 0.12 | 0.15 | 0.20 | 0.25 | 0.25 | 0.30 | 0.35 |
6 | 10 | 0.12 | 0.15 | 0.25 | 0.25 | 0.30 | 0.35 | 0.45 | |
10 | 18 | 0.20 | 0.30 | 0.35 | 0.35 | 0.40 | 0.55 | ||
18 | 30 | 0.30 | 0.40 | 0.45 | 0.50 | 0.65 | |||
30 | 80 | 0.45 | 0.55 | 0.60 | 0.75 | ||||
80 | 180 | 0.60 | 0.70 | 0.90 | |||||
180 | 300 | 1.00 | 1.15 | ||||||
300 | 500 | 2.00 |
Casting Length (mm) | 25 | 50 | 75 | 100 | 125 | 150 |
As-Casting Tolerances (mm) | 0.20 | 0.37 | 0.50 | 0.63 | 0.76 | 0.76 |
ANGULAR TOLERANCE | Normal angular tolerance in investment casting is ± ½ ° |
SURFACE ROUGHNESS | 3.2 – 6.0 Ra |